Description

12.3″ HD Touch‑Enabled TFT LCD Module | JicTech
Model: RT123TC31I-A1
Overview
JicTech 12.3″ HD TFT LCD Module delivers a crisp 1920×720 resolution, full‑view LVDS interface, and integrated 5‑point capacitive touch (CTP) for seamless interactivity. Built on a low‑reflection a‑Si TFT panel with 16.7 million color depth, this slim 10.52 mm display combines elegance, performance, and industrial‑grade reliability—perfect for automotive clusters, medical devices, and smart cockpit applications.
Key Features
- HD 1920×720 resolution in a 12.3″ diagonal format
- 5‑point Projected Capacitive Touch via ILI2511 controller
- 16.7 million colors (RGB stripe) with wide viewing (ALL)
- Anti‑glare front polarizer, Normally Black mode
- Thin & robust: 313.40×135.86×10.52 mm outline; 476 g
- 2‑port LVDS interface; optional eDP upgrade
- Wide operating range: –30 °C to +85 °C
- Built‑in 80‑LED backlight for uniform brightness
General Specifications
Parameter | Specification |
---|---|
Display Size | 12.3″ (Diagonal) |
Active Area | 292.32 × 109.62 mm |
Resolution | 1920 × 720 pixels (HD) |
Pixel Pitch | 0.1523 × 0.1523 mm |
Color Depth | 16.7 million (8‑bit) |
Display Mode | Normally Black TFT |
Technology | a‑Si TFT |
Interface | 2‑port LVDS |
Touch Controller | ILI2511 (USB) |
Viewing Direction | ALL (178° H / 178° V) |
Mechanical Specifications
Parameter | Specification |
---|---|
Outline Dimensions (W×H×D) | 313.40 × 135.86 × 10.52 mm |
Active Area | 292.32 × 109.62 mm |
With/Without Touch | With CTP |
Weight | 476 g |
Backlight LEDs | 80 LEDs (edge-lit) |
Reliability & Environmental Tests
No. | Test Item | Condition |
---|---|---|
1 | High Temp. Operation | Ts = +85 °C, 96 hrs |
2 | Low Temp. Operation | Ta = –30 °C, 96 hrs |
3 | High Temp. Storage | Ta = +95 °C, 120 hrs |
4 | Low Temp. Storage | Ta = –40 °C, 120 hrs |
5 | Humidity Storage | Ta = +60 °C, ≤90 %RH, 120 hrs |
6 | Thermal Shock | –40 °C ↔ +95 °C, 30 min each, 30 cycles |
7 | ESD (Operation) | Air ±8 kV, Contact ±4 kV |
8 | Vibration (Non‑Op.) | 10–55 Hz, 1.0 mm, 2 hrs/axis |
9 | Shock (Non‑Op.) | 60 G, 6 ms, 3 times/axis |
10 | Package Drop Test | 80 cm height, corners & edges |
Absolute Maximum Ratings
Item | Symbol | Min | Max | Unit |
---|---|---|---|---|
Supply Voltage | VDD | –0.3 | 4.0 | V |
Operating Temp. | TOPR | –30 | 85 | °C |
Storage Temp. | TSTG | –40 | 95 | °C |
Ideal Applications
- Automotive Instrument Clusters & Infotainment
- Industrial Control Panels & Operator Interfaces
- Medical & Diagnostic Equipment
- Smart Cockpits & AV Systems
- Embedded IoT Gateways & Hubs
- Portable Data Acquisition Devices
Why JicTech?
- 20+ years of advanced TFT and touch display innovation
- ISO9001, ISO14001, IATF16949 certified manufacturing
- Comprehensive OEM/ODM support: panel design, driver boards, system integration
- Dedicated global technical and after‑sales service