Description

2.42-Inch Monochrome OLED Display Module with SSD1309 Controller
Model: JS242-2864KSWUG01-C24 | Ultra-Low Power | Wide Temperature Range
High-Contrast Display Solution for Power-Sensitive Applications
JicTech 2.42-inch OLED module delivers crisp monochrome visuals with true black background and 2000:1 contrast ratio. Featuring dual interface support (SPI/Parallel), ultra-low 10μA sleep current, and industrial temperature range (-40°C to +70°C), this display excels in battery-powered devices requiring reliability in extreme conditions.
Critical Technical Advantages
Feature | Specification | Engineering Benefit |
---|---|---|
Power Efficiency | 10μA sleep current | Years of operation on coin cell batteries |
Viewing Performance | 2000:1 contrast ratio | Readable in direct sunlight |
Interface Options | 4-wire SPI + 8-bit parallel | Flexible MCU compatibility |
Temperature Range | -40°C to +70°C | Operation in industrial/freezing environments |
Lifespan | 16,000 hours @ 180 cd/m² | 10+ years for medical/wearable devices |
Form Factor | 60.5 × 37 × 1.8mm | Fits compact wearable designs |
Detailed Technical Specifications
Mechanical Specifications
Parameter | Value | Unit |
---|---|---|
Active Area | 55.01 × 27.49 | mm |
Outline Dimensions | 60.5 × 37 × 1.8 | mm |
Pixel Pitch | 0.43 × 0.43 | mm |
Pixel Size | 0.40 × 0.40 | mm |
Resolution | 128 × 64 | pixels |
Drive Duty | 1/64 | – |
Electrical Characteristics
Parameter | Min | Typ | Max | Unit |
---|---|---|---|---|
Logic Voltage (VDD) | 1.65 | 2.8 | 3.3 | V |
Display Voltage (VCC) | 12.0 | 12.5 | 13.0 | V |
Sleep Mode Current | – | ≤10 | – | μA |
Operating Current | – | 43 | 52 | mA |
Standby Current | – | 0.5 | 1.5 | mA |
Optical Performance
Parameter | Min | Typ | Max | Unit |
---|---|---|---|---|
Brightness | 90 | 110 | – | cd/m² |
Contrast Ratio | 2000:1 | – | – | – |
Viewing Angle | 160 | – | – | ° |
CIE Coordinates (x,y) | 0.24,0.28 | 0.28,0.32 | 0.32,0.36 | – |
Interface Compatibility
Interface Type | Pin Requirements | Compatible MCUs |
---|---|---|
4-wire SPI | CS, DC, CLK, DIN | Arduino, Raspberry Pi, ESP32 |
8-bit Parallel | D0-D7, RD, WR | 80XX MPU, PIC, ARM Cortex |
Control Pins | RESET, VCC, VDD, GND | Universal |
Rugged Reliability Testing
Test | Condition | Duration | Standard |
---|---|---|---|
Thermal Cycling | -40°C ↔ +85°C | 100 cycles | IEC 60068-2-14 |
High Temp Operation | 70°C | 240 hours | IEC 60068-2-2 |
Low Temp Operation | -40°C | 120 hours | IEC 60068-2-1 |
Humidity Resistance | 65°C/90% RH | 120 hours | IEC 60068-2-78 |
ESD Protection | ±8kV air/±4kV contact | – | IEC 61000-4-2 |
Lifetime Validation | 180-220 cd/m² | 13,000-16,000 hours | MIL-STD-883 |
Target Applications
Industry | Implementation | JicTech Advantage |
---|---|---|
Wearable Technology | Smart Watches, Fitness Trackers | 10μA sleep current extends battery life |
Medical Devices | Portable Monitors, Insulin Pumps | Wide temperature range (-40°C to +70°C) |
Industrial Automation | HMI Panels, Control Interfaces | 2000:1 contrast for low-light environments |
IoT & Embedded | Sensors, Control Gateways | Dual interface (SPI/Parallel) flexibility |
Automotive | Secondary Displays, Control Panels | ESD protection (±8kV air/±4kV contact) |
Consumer Electronics | Portable Instruments, Handhelds | 1.8mm ultra-thin profile |
Why Choose JicTech OLED?
Advantage | Benefit |
---|---|
OLED Expertise Since 2003 | Proven display technology leadership |
Full SSD1309 Command Support | Seamless integration with existing codebases |
ISO9001/ISO14001 Certified | Consistent manufacturing quality |
RoHS-Compliant Materials | Environmentally responsible production |
Global Technical Support | 12-month warranty + engineering assistance |
Integration Resources
#2.42-inch OLED display, monochrome OLED module, SSD1309 display, low-power OLED screen, industrial temperature display, SPI OLED module, medical device display, wearable technology screen