Description

8.8-Inch Wide Aspect TFT LCD Module with 6:00 Viewing Angle
Model: RT088T27I-A1 | Industrial-Grade LVDS Display | 1280×480 Resolution
Specialized Display Solution for Automotive and Industrial Applications
JicTech 8.8-inch TFT LCD Module features an ultra-wide 1280×480 resolution with optimized 6:00 viewing angle for dashboard and control panel applications. With LVDS interface, 500 cd/m² brightness, and ruggedized construction, this display delivers exceptional reliability in demanding environments while maintaining a slim 6.2mm profile.
Specialized Technical Advantages
Feature | Specification | Application Benefit |
---|---|---|
Wide Aspect Ratio | 1280×480 (2.67:1) | Ideal for automotive dashboards and instrument clusters |
Viewing Direction | 6:00 (Downward Optimized) | Perfect for overhead mounting in control panels |
Brightness | 500 cd/m² (Typical) | Sunlight readability in vehicles |
Profile | 6.2mm thickness | Space-saving for compact enclosures |
Interface | LVDS | EMI-resistant signal transmission |
Viewing Angle | 170° H / 170° V | Wide visibility from multiple positions |
Detailed Technical Specifications
Mechanical Specifications
Parameter | Min | Typ | Max | Unit |
---|---|---|---|---|
Active Area | – | 209.28 × 78.48 | – | mm |
Outline Dimensions | 229.3 | 229.6 × 97.38 × 6.2 | 229.9 × 97.6 × 6.3 | mm |
Pixel Pitch | – | 0.1635 × 0.1635 | – | mm |
Weight | – | 215 | – | grams |
Optical Performance
Parameter | Min | Typ | Max | Unit |
---|---|---|---|---|
Brightness | 400 | 500 | – | cd/m² |
Contrast Ratio | 600 | 1000 | – | :1 |
Luminance Uniformity | 70 | 85 | – | % |
Response Time | – | 25 | 35 | ms |
Viewing Angle (H) | 75 | 85 | – | ° |
Viewing Angle (V) | 75 | 85 | – | ° |
Color Gamut (NTSC) | 60 | 70 | – | % |
Electrical Specifications
Parameter | Value | Unit |
---|---|---|
Interface | LVDS | – |
Power Consumption | 3.22 | W |
Backlight Type | LED | – |
Surface Treatment | AG25 (Anti-Glare) | – |
Rugged Reliability Testing
Test | Condition | Duration/Cycles | Standard |
---|---|---|---|
High Temp Operation | 70°C | 240 hours | IEC 60068-2-2 |
Low Temp Operation | -20°C | 240 hours | IEC 60068-2-1 |
Thermal Shock | -30°C ↔ 80°C | 200 cycles | IEC 60068-2-14 |
Humidity Resistance | 60°C at 90% RH | 240 hours | IEC 60068-2-78 |
Vibration Resistance | 2.9G @ 33.3-400Hz | 2-4 hours per axis | MIL-STD-202G |
Shock Resistance | 100G half-sine wave | 3 shocks per axis | MIL-STD-202G |
ESD Protection | ±15kV air/±8kV contact | – | ISO 10605 |
Image Sticking Test | Static pattern @ 25°C | 2 hours | – |
Specialized Application Scenarios
Industry | Implementation | JicTech Advantage |
---|---|---|
Automotive | Digital Dashboards, Center Consoles | 6:00 viewing angle for driver visibility |
Industrial Automation | Control Panels, HMI Interfaces | Wide 170° viewing angle for multi-operator viewing |
Medical Equipment | Portable Diagnostic Devices | 6.2mm slim profile for compact designs |
Marine & Aviation | Navigation Displays, Control Systems | Vibration resistance (100G shock) |
Gaming & Entertainment | Arcade Machines, Slot Displays | 500 cd/m² brightness for bright environments |
Optimized 6:00 Viewing Direction
The RT088T27I-A1 features specialized optical design for downward viewing applications:
Viewing Direction | Contrast Ratio | Optimal Use Case |
---|---|---|
6:00 (Downward) | CR≥10 @ 85° | Dashboard displays below eye level |
12:00 (Upward) | CR≥10 @ 75° | Overhead control panels |
3:00/9:00 (Horizontal) | CR≥10 @ 85° | Passenger displays and kiosks |
Quality Assurance
- 100% pixel defect inspection
- Image sticking test (2-hour static pattern)
- ESD-protective packaging
- Batch-level traceability
- RoHS compliance
Built to Withstand Even the Toughest Environments
Designed for durability, this TFT LCD module is rigorously tested to survive extreme conditions. The module endures temperatures ranging from -30°C to 80°C and 90% relative humidity (RH) without condensation, making it suitable for both high-temperature and high-humidity operations. It also thrives under challenging storage conditions, including thermal shocks and environmental fluctuations.
Moreover, the RT088T27I-A1 is equipped to resist mechanical disturbances. Rigorous shock (100G) and vibration tests ensure the resilience required for industrial or vehicular environments. Electrostatic discharge (ESD) resistance is further incorporated, ensuring stable operation under varied circumstances. Paired with its modular design, these characteristics make this display an excellent fit for demanding applications.
#8.8-inch TFT LCD, automotive display module, LVDS interface display, 1280×480 resolution, 6:00 viewing angle, wide aspect display, dashboard LCD, industrial control panel display, rugged TFT module