Description

10.1-Inch HD IPS TFT LCD Module with MIPI Interface
Model: RT101F019A2 | Industrial-Grade Reliability | Ultra-Slim 2.6mm Profile
High-Resolution Display Solution for Industrial and Portable Applications
JicTech 10.1-inch TFT LCD Module delivers HD resolution (800×1280) with IPS technology for true all-direction viewing angles. Featuring ultra-slim 2.6mm thickness, MIPI interface, and industrial temperature range (-20°C to +70°C), this display module excels in space-constrained embedded systems while maintaining exceptional color accuracy and reliability.
Core Technical Advantages
| Feature | Specification | Engineering Benefit |
|---|---|---|
| IPS Technology | All-direction viewing angle | Consistent visuals from any orientation |
| Resolution | 800(H) × 1280(V) | High-density information display |
| Profile | 2.6mm thickness | Enables ultra-thin portable devices |
| Interface | 4-lane MIPI DSI | High-speed data transfer with EMI reduction |
| Operating Range | -20°C to +70°C | Reliability in industrial environments |
| Backlight System | 30 LEDs (3S10P configuration) | Uniform illumination with 350 cd/m² brightness |
Detailed Technical Specifications
Mechanical Specifications
| Parameter | Value | Unit |
|---|---|---|
| Active Area | 135.36 × 216.576 | mm |
| Outline Dimensions | 142.90 × 228.50 × 2.60 | mm (W×H×T) |
| Pixel Pitch | 0.0564 × 0.1692 | mm |
| Display Mode | Normally Black | – |
| Surface Treatment | Anti-Glare | – |
Electrical Specifications
| Parameter | Min | Typ | Max | Unit |
|---|---|---|---|---|
| Logic Supply Voltage | 2.5 | 2.8 | 3.6 | V |
| I/O Supply Voltage | 1.65 | 1.8 | 3.6 | V |
| Backlight Voltage | – | 9.0 | 10.0 | V |
| Backlight Current | – | 200 | 260 | mA |
| Total Power Consumption | – | – | 8.11 | W |
Optical Performance
| Parameter | Min | Typ | Max | Unit |
|---|---|---|---|---|
| Brightness | 300 | 350 | – | cd/m² |
| Contrast Ratio | – | 800 | – | :1 |
| Luminance Uniformity | 80 | – | – | % |
| Response Time | – | 35 | – | ms |
| Viewing Angle (CR≥10) | 80 | 85 | – | ° |
| Color Gamut (NTSC) | – | 69% | – | – |
MIPI Interface Pinout (40-pin FH34SRJ connector)
| Pin | Symbol | Function |
|---|---|---|
| 2-3 | VDD2.8V | 2.8V power supply |
| 5 | RESET | Display reset control |
| 8-9 | DSI_D0± | MIPI differential data pair 0 |
| 11-12 | DSI_D1± | MIPI differential data pair 1 |
| 14-15 | DSI_CLK± | MIPI clock differential pair |
| 17-18 | DSI_D2± | MIPI differential data pair 2 |
| 20-21 | DSI_D3± | MIPI differential data pair 3 |
| 31-32 | VLED- | Backlight cathode |
| 39-40 | VLED+ | Backlight anode (9-10V) |
Industrial Reliability Testing
| Test | Condition | Duration | Standard |
|---|---|---|---|
| High Temp Storage | 80°C | 24 hours | IEC 60068-2-2 |
| Low Temp Storage | -30°C | 24 hours | IEC 60068-2-1 |
| High Temp Operation | 70°C | 24 hours | – |
| Low Temp Operation | -20°C | 24 hours | – |
| Temperature Cycling | -20°C ↔ 70°C | 5 cycles | IEC 60068-2-14 |
| Humidity Resistance | 60°C/90% RH | 12 hours | IEC 60068-2-78 |
| Vibration Resistance | 1.5mm @ 10-55Hz | 30 min/axis | MIL-STD-202G |
| ESD Protection | ±8kV air/±4kV contact | 10 discharges | IEC 61000-4-2 |
Target Applications
| Industry | Use Cases | JicTech Advantage |
|---|---|---|
| Industrial Automation | HMI Control Panels, PLC Interfaces | Wide temperature operation (-20°C to +70°C) |
| Portable Devices | Handheld Terminals, Medical Devices | Ultra-slim 2.6mm profile |
| Embedded Systems | IoT Gateways, Control Systems | Low-power MIPI interface |
| Consumer Electronics | Portable Monitors, Gaming Devices | IPS technology with 85° viewing angles |
| Test & Measurement | Portable Diagnostic Equipment | High resolution (800×1280) |
Quality Assurance & Inspection
All modules undergo rigorous quality control:
- Automated optical inspection for pixel defects
- 100% electrical functionality testing
- ESD-protective packaging
- Batch-level traceability
- 1-year warranty coverage
Defect Classification:
| Defect Type | Acceptance Criteria |
|---|---|
| Black/White Spots | ≤0.15mm in active area |
| Bright Spots | 0 defects allowed |
| Line Defects | ≤0.03mm width, ≤1.0mm length |
| Contrast Variation | ≤0.3mm spot size |
#10.1-inch TFT LCD module, HD IPS display, MIPI interface display, industrial LCD screen, ultra-slim display module, 800×1280 resolution LCD, wide temperature LCD, ILI9881C driver display

