Description

13.3-Inch Full HD Touchscreen TFT LCD Module with Multi-Touch Control
Model: RH133I8BNC-2A | HBM133FH11A3
Premium Display Solution for Industrial and Embedded Systems
JicTech 13.3-inch FHD TFT LCD Module delivers razor-sharp 1920×1080 resolution with 10-point capacitive touch, engineered for mission-critical applications. Featuring ultra-slim 2.7mm profile and dual interface options (LVDS/eDP), this industrial-grade display excels in harsh environments while providing vivid color reproduction and wide viewing angles.
Core Technical Advantages
Feature | Specification | Industrial Benefit |
---|---|---|
Resolution & Clarity | 1920×1080 (FHD) | Crisp imaging for diagnostic equipment and control systems |
Touch Performance | 10-point PCAP (ILI2511 controller) | Glove/rain operation for outdoor kiosks |
Profile & Weight | 300.36×177.54×2.7mm / <500g | Enables slim portable medical devices |
Viewing Angle | 178°/178° (H/V) | Consistent visuals in multi-operator stations |
Interface Options | 2-lane eDP 1.2 or LVDS | Flexible integration with legacy/new systems |
Environmental Range | -20°C to +60°C operation | Reliability in unheated industrial facilities |
Detailed Technical Specifications
Mechanical Dimensions
Parameter | Value |
---|---|
Active Area | 293.76 × 165.24 mm |
Outline Dimensions | 300.06–300.66 × 177.24–177.84 × 2.5–2.9 mm |
Pixel Pitch | 0.153 × 0.153 mm |
Surface Hardness | 3H Anti-Glare |
Electrical & Optical Performance
Parameter | Min | Typ | Max | Unit |
---|---|---|---|---|
Brightness | – | 250 | – | cd/m² |
Contrast Ratio | – | 700:1 | – | – |
Power Consumption | – | 7.3 | – | W |
Supply Voltage | 3.0 | 3.3 | 3.6 | V |
Response Time | – | 25 | – | ms |
Industrial-Grade Reliability
Test | Condition | Standard |
---|---|---|
Thermal Shock | -20°C ↔ 50°C, 100 cycles | IEC 60068-2-14 |
Vibration | 1.5G, 10-500Hz, 1hr/axis | MIL-STD-202G |
Humidity | 50°C at 80% RH, 72hrs | IEC 60068-2-78 |
ESD Protection | ±15kV air / ±8kV contact | IEC 61000-4-2 |
Target Applications
Industry | Use Cases | Key Benefit |
---|---|---|
Industrial Automation | HMI Control Panels, PLC Interfaces | -20°C cold start capability |
Medical Technology | Portable Diagnostic Devices, Lab Equipment | 3H anti-glare surface for OR lighting |
Transportation | Marine Displays, EV Dashboards | 220G shock resistance |
Consumer Electronics | Video Conferencing Systems, Smart Kiosks | 10-point multi-touch responsiveness |
Embedded Systems | IoT Gateways, Control Terminals | 2.7mm ultra-slim integration |
Electrical & Optical Specifications
Parameter | Min | Typ | Max | Unit |
---|---|---|---|---|
Power Supply (VDD) | 3.0 | 3.3 | 3.6 | V |
Supply Current (IDD) | – | 189 | – | mA |
LED Driver Voltage (HVDD) | 2.7 | 24 | – | V |
LED Driver Current (IHVDD) | – | 20 | – | mA |
Backlight Power (PLED) | – | 7.3 | – | W |
Brightness | – | 250 | – | cd/m² |
Contrast Ratio | – | 700 | – | :1 |
Viewing Angle | – | 178 | – | ° |
Response Time (Tr + Tf) | – | 25 | – | ms |
Color Depth | – | 16.7 M | – | colors |
Input Threshold (VIT+ / VIT–) | +100 | –100 | mV |
Absolute Maximum Ratings
Parameter | Min | Max | Unit |
---|---|---|---|
Backlight Voltage (HVDDOUT) | – | 26.4 | V |
Backlight Current (IHVDD) | – | 260 | mA |
Operating Temperature (TOP) | 0 | 50 | °C |
Storage Temperature (TST) | –20 | 60 | °C |
Operating Humidity (Hop) | – | 80 | %RH |
Storage Humidity (Hst) | – | 80 | %RH |
Ready to Integrate?
Elevate your next design with JicTech’s 13.3‑inch FHD Touch‑Enabled TFT LCD Module—combining high‑definition clarity, robust durability, and seamless touch interactivity.
#13.3-inch TFT LCD, industrial touchscreen display, FHD capacitive touch panel, 1920×1080 LVDS module, embedded display solution, ultra-slim TFT, PCAP touch controller, medical-grade LCD, wide temperature display